Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| companies_custom_fields_values_legal_entity.[vat_id] | call_statuses.[id] |
| contacts_custom_fields_values_legal_entity.[vat_id] | call_statuses.[id] |
| event_types.[first_value_key] | clients.[key] |
| event_types.[obj_key] | clients.[key] |
| event_types.[second_value_key] | clients.[key] |
| leads_custom_fields_values_legal_entity.[vat_id] | call_statuses.[id] |
| unsorted_metadata_forms.[form_id] | call_statuses.[id] |
Tables without indexes
| Table | Rows | |
|---|---|---|
| Anomaly not detected | ||
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||