Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| element_id | int4 | 10 | null |
|
|
||||||
| custom_field_id | int4 | 10 | null |
|
|
||||||
| sort | int4 | 10 | null |
|
|
||||||
| bonus_points_per_purchase | int4 | 10 | null |
|
|
||||||
| description | text | 2147483647 | null |
|
|
||||||
| discount_type | text | 2147483647 | null |
|
|
||||||
| discount_value | numeric | 10,2 | null |
|
|
||||||
| external_uid | text | 2147483647 | null |
|
|
||||||
| is_discount_recalculated | bool | 1 | null |
|
|
||||||
| is_total_sum_recalculated | bool | 1 | null |
|
|
||||||
| metadata | json | 2147483647 | null |
|
|
||||||
| product_id | int4 | 10 | √ | null |
|
|
|||||
| quantity | int4 | 10 | null |
|
|
||||||
| sku | text | 2147483647 | null |
|
|
||||||
| unit_price | numeric | 10,2 | null |
|
|
||||||
| unit_type | text | 2147483647 | null |
|
|
||||||
| vat_rate_id | int4 | 10 | null |
|
|
||||||
| vat_rate_value | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| catalogs_custom_fields_values_items_pkey | Primary key | Asc/Asc/Asc | element_id + custom_field_id + sort |

