Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| element_id | int4 | 10 | null |
|
|
||||||
| custom_field_id | int4 | 10 | null |
|
|
||||||
| name | text | 2147483647 | √ | null |
|
|
|||||
| entity_type | int2 | 5 | √ | null |
|
|
|||||
| address | text | 2147483647 | √ | null |
|
|
|||||
| real_address | text | 2147483647 | √ | null |
|
|
|||||
| bank_account_number | text | 2147483647 | √ | null |
|
|
|||||
| director | text | 2147483647 | √ | null |
|
|
|||||
| vat_id | text | 2147483647 | √ | null |
|
|
|||||
| tax_registration_reason_code | text | 2147483647 | √ | null |
|
|
|||||
| kpp | text | 2147483647 | √ | null |
|
|
|||||
| bank_code | text | 2147483647 | √ | null |
|
|
|||||
| bin | text | 2147483647 | √ | null |
|
|
|||||
| unp | text | 2147483647 | √ | null |
|
|
|||||
| egrpou | text | 2147483647 | √ | null |
|
|
|||||
| mfo | text | 2147483647 | √ | null |
|
|
|||||
| oked | text | 2147483647 | √ | null |
|
|
|||||
| external_uid | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| catalogs_custom_fields_values_legal_entity_pkey | Primary key | Asc/Asc | element_id + custom_field_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| catalogs_custom_fields_values_legal_entity_entity_type_check | ((entity_type > 0)) |

