Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
||||||
| sort | int2 | 5 | null |
|
|
||||||
| field_id | int4 | 10 | null |
|
|
||||||
| before_enum_id | int4 | 10 | √ | null |
|
|
|||||
| before_text | text | 2147483647 | √ | null |
|
|
|||||
| before_timestamp | timestamp | 29,6 | √ | null |
|
|
|||||
| before_subtype_id | int4 | 10 | √ | null |
|
|
|||||
| after_enum_id | int4 | 10 | √ | null |
|
|
|||||
| after_text | text | 2147483647 | √ | null |
|
|
|||||
| after_timestamp | timestamp | 29,6 | √ | null |
|
|
|||||
| after_subtype_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| events_custom_field_values_changed_pkey | Primary key | Asc/Asc | id + sort |

