Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
||||||
| sort | int2 | 5 | null |
|
|
||||||
| first_value_before_text | text | 2147483647 | √ | null |
|
|
|||||
| first_value_before_int | int8 | 19 | √ | null |
|
|
|||||
| first_value_before_timestamp | timestamp | 29,6 | √ | null |
|
|
|||||
| first_value_after_text | text | 2147483647 | √ | null |
|
|
|||||
| first_value_after_int | int8 | 19 | √ | null |
|
|
|||||
| first_value_after_timestamp | timestamp | 29,6 | √ | null |
|
|
|||||
| second_value_before_int | int4 | 10 | √ | null |
|
|
|||||
| second_value_after_int | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| events_values_pkey | Primary key | Asc/Asc | id + sort |

