Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| entity_id | int4 | 10 | √ | null |
|
|
||
| responsible_user_id | int4 | 10 | √ | null |
|
|
||
| note_type | int2 | 5 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | √ | null |
|
|
||
| updated_at | timestamp | 29,6 | √ | null |
|
|
||
| created_by | int4 | 10 | √ | null |
|
|
||
| updated_by | int4 | 10 | √ | null |
|
|
||
| note_id | int4 | 10 | √ | null |
|
|
||
| call_result | text | 2147483647 | √ | null |
|
|
||
| call_status | text | 2147483647 | √ | null |
|
|
||
| uniq | text | 2147483647 | √ | null |
|
|
||
| duration | float8 | 17,17 | √ | null |
|
|
||
| source | text | 2147483647 | √ | null |
|
|
||
| link | text | 2147483647 | √ | null |
|
|
||
| phone | text | 2147483647 | √ | null |
|
|
